序號 | 論文題目 | 刊物名稱 | 發表 年份 | 論文鏈接 |
1 | Elimination of blind zone in nanoparticle | Surface Science | 2021 | https://doi.org/10.1016/j.apsusc.2020.148057 |
2 | Correlation between microstructural characteristics and cavitation resistance of Stellite-6 coatings on 17-4 PH stainless steel prepared with supersonic laser deposition and laser cladding | Alloys and Compound | 2021 | https://doi.org/10.1016/j.jallcom.2020.158417 |
3 | Effects of laser shock peening on microstructural evolution and wear property of laser hybrid remanufactured Ni25/Fe104 coating on H13 tool steel | Materials Processing Technology | 2021 | https://doi.org/10.1016/j.jmatprotec.2020.117016 |
4 | Thermal fatigue life and improvement mechanism of Fe-based coatings on H13 extrusion die by laser additive remanufacturing | Surface and Coatings Technology | 2021 | https://www.sciencedirect.com/science/article/pii/S025789722031478X |
5 | Laser vibrational excitation of radicals to prevent crystallinity degradation caused by boron doping in diamond | Science Advances | 2021 | https://doi.org/10.1126/sciadv.abc7547 |
6 | Microstructure and Tensile Properties of IN939 Repaired Zone by Laser Additive Remanufacturing | Surface Technology | 2021 | https://dx.doi.org/10.16490/j.cnki.issn.1001-3660.2021.02.029 |
7 | Ultrasonic assisted laser repair of V-grooves in nickel-base superalloy | Zhejiang Daxue Xuebao (Gongxue Ban)/Journal of Zhejiang University (Engineering Science) | 2021 | https://dx.doi.org/10.3785/j.issn.1008-973X.2021.05.009 |
8 | Mechanical properties and electrochemical corrosion resistance of multilayer laser cladded Fe-based composite coatings on 4Cr5MoSiV1 steel | Materials Processing Tech | 2020 | |
9 | High-performance integrated additive manufacturing with laser shock peening–induced microstructural evolution and improvement in mechanical properties of Ti6Al4V alloy components | International Journal of Machine Tools and Manufacture | 2020 | |
10 | Effect of laser surface remelting pretreatment with different energy density on MAO bioceramic coating | Surface and Coatings Technology | 2020 | |
11 | Hot Corrosion and Mechanical Performance of Repaired Inconel 718 Components via Laser Additive Manufacturing | Materials | 2020 | |
12 | Effects of Surface Treatment on the Cavitation Erosion–Corrosion Performance of 17-4PH Stainless Steel in Sodium Chloride Solution | Materials Engineering and Performance | 2020 | |
13 | Study on Microstructure and Tribological Performance of Diamond/Cu Composite Coating via Supersonic Laser Deposition | Coatings | 2020 | |
14 | Influence of initial microstructure on the microstructure evolution and mechanical properties of 1.0C-1.5Cr steel in the laser surface quenching | Materials Science & Engineering A | 2020 | |
15 | Microstructure refinement and properties of 1.0C-1.5Cr steel in a duplex treatment combining double quenching and laser surface quenching | Materials Science & Engineering A | 2020 | |
16 | Effect of laser surface melting pretreatment on the growth behavior and mechanical properties of micro arc oxidation coating on Ti6Al4V alloy | Laser applications | 2020 | |
17 | Study on the element segregation and Laves phase formation in the laser metal deposited IN718 superalloy by flat top laser and gaussian distribution laser | Materials Science & Engineering A-Structural Materialss Properties Microstucture And Process | 2019 | |
18 | Study on the element segregation and Laves phase formation in the carbon nanotubes reinforced IN718 superalloy by laser cladding | Podwer Technology | 2019 | |
19 | Microstructure Characteristics andPerformance of a Novel Composite StelliteAlloy Fabricated by Laser Cladding | Laser in engineering | 2019 | |
20 | Influence of microstructure of TC4 substrate on the MAO coating | Surface Engineering | 2019 | |
21 | Effects of three-dimensional vibration on laser cladding of SS316L alloy | Laser Applications | 2019 | |
22 | Experimental and statistical analyses of geometry characteristics of Inconel 718 laser clad layer with response surface methodology | Laser Applications | 2019 | |
23 | Growth characteristics and properties of micro-arc oxidation coating on SLM-produced TC4 alloy for biomedical applications | Applied Surface Science | 2019 | |
24 | Wear and corrosion performance of low-carbon high molybdenum Stellite alloys via laser cladding | Optics & Laser Technology | 2018 | |
25 | Influence of the Ti alloy substrate on the anodic oxidation in an environmentally-friendly electrolyte | Surface & Coatings Technology | 2018 | |
26 | Microstructure and wear resistance of laser cladded composite coatings prepared from pre-alloyed WC-NiCrMo powder with different laser spots | Optics & Laser Technology | 2018 | |
27 | Influence of laser irradiation on deposition characteristics of cold sprayed Stellite- 6 coatings | Optics & Laser Technology | 2018 | |
28 | Deposition Characteristics and Microstructure of a Ni60-Ni Composite Coating Produced by Supersonic Laser Deposition | Lasers in engineering | 2017 | |
29 | Solid-state fabrication of WCp-reinforced Stellite-6 composite coatings with supersonic laser deposition | Surface & Coatings Technology | 2017 | |
30 | Influence of electric-magnetic compound field on the WC particles distribution in laser melt injection | Surface & Coatings Technology | 2017 | |
31 | Stellite alloy mixture hardfacing via laser cladding for control valve seat sealing surfaces | Surface & Coatings Technology | 2017 | |
32 | Characteristics and bonding behavior of Stellite 6 alloy coating processed with supersonic laser deposition | Alloys and Compounds | 2016 | |
33 | Beneficial effects of laser irradiation on the deposition process of diamond/Ni60 composite coating with cold spray | Applied Surface Science | 2015 | |
34 | Characteristics and performance of hard Ni60 alloy coating produced with supersonic laser deposition technique | Materials & Design | 2015 | |
35 | Microstructure and tribological performance of tungsten carbide reinforced stainless steel composite coatings by supersonic laser deposition | Surface & Coatings Technology | 2015 |
- 國家自然科學基金委員會 |
- 國家科學技術部 |
- 國家外國專家局 |
- 浙江省科學技術廳 |
- 浙江省自然科學基金委員會 |
- 浙江省外國專家局 |
- 浙江省教育廳 |
- 浙江工業大學機械工程學院 |
- 浙江省高端激光制造裝備協同創新中心 |
- 激光制造網 |
- 杭州汽輪機股份有限公司 |
- 杭州博華激光技術有限公司 |
- 中國激光雜志社英文平臺 |